MYSQL statistieken in PHP.
Alleen geeft ie de mysql stats niet ...
Heeft één van jullie misschien de oplossing waarom hij dat niet doet..?
//////////
//EDIT//
//////////
Check m'n 2e bericht. :D
Gewijzigd op 01/01/1970 01:00:00 door Bernardo
Ik zie zo gauw het probleem niet, maar probeer eerst eens met E_ALL.
En bij SHOW STATUS;, kreeg ik dit te zien.
+--------------------------------+------------+
| Variable_name | Value |
+--------------------------------+------------+
| Aborted_clients | 70 |
| Aborted_connects | 109 |
| Binlog_cache_disk_use | 0 |
| Binlog_cache_use | 0 |
| Bytes_received | 363097148 |
| Bytes_sent | 1517359041 |
| Com_admin_commands | 2 |
| Com_alter_db | 0 |
| Com_alter_table | 0 |
| Com_analyze | 0 |
| Com_backup_table | 0 |
| Com_begin | 0 |
| Com_change_db | 205406 |
| Com_change_master | 0 |
| Com_check | 0 |
| Com_checksum | 0 |
| Com_commit | 0 |
| Com_create_db | 0 |
| Com_create_function | 0 |
| Com_create_index | 0 |
| Com_create_table | 0 |
| Com_dealloc_sql | 0 |
| Com_delete | 7718 |
| Com_delete_multi | 0 |
| Com_do | 0 |
| Com_drop_db | 1 |
| Com_drop_function | 0 |
| Com_drop_index | 0 |
| Com_drop_table | 0 |
| Com_drop_user | 0 |
| Com_execute_sql | 0 |
| Com_flush | 1 |
| Com_grant | 2 |
| Com_ha_close | 0 |
| Com_ha_open | 0 |
| Com_ha_read | 0 |
| Com_help | 0 |
| Com_insert | 70213 |
| Com_insert_select | 0 |
| Com_kill | 0 |
| Com_load | 0 |
| Com_load_master_data | 0 |
| Com_load_master_table | 0 |
| Com_lock_tables | 0 |
| Com_optimize | 0 |
| Com_preload_keys | 0 |
| Com_prepare_sql | 0 |
| Com_purge | 0 |
| Com_purge_before_date | 0 |
| Com_rename_table | 0 |
| Com_repair | 0 |
| Com_replace | 0 |
| Com_replace_select | 0 |
| Com_reset | 0 |
| Com_restore_table | 0 |
| Com_revoke | 0 |
| Com_revoke_all | 0 |
| Com_rollback | 0 |
| Com_savepoint | 0 |
| Com_select | 1624911 |
| Com_set_option | 308 |
| Com_show_binlog_events | 0 |
| Com_show_binlogs | 3 |
| Com_show_charsets | 53 |
| Com_show_collations | 53 |
| Com_show_column_types | 0 |
| Com_show_create_db | 0 |
| Com_show_create_table | 17 |
| Com_show_databases | 31 |
| Com_show_errors | 0 |
| Com_show_fields | 169 |
| Com_show_grants | 3 |
| Com_show_innodb_status | 0 |
| Com_show_keys | 20 |
| Com_show_logs | 0 |
| Com_show_master_status | 0 |
| Com_show_new_master | 0 |
| Com_show_open_tables | 0 |
| Com_show_privileges | 0 |
| Com_show_processlist | 31 |
| Com_show_slave_hosts | 0 |
| Com_show_slave_status | 0 |
| Com_show_status | 68 |
| Com_show_storage_engines | 0 |
| Com_show_tables | 141 |
| Com_show_variables | 137 |
| Com_show_warnings | 0 |
| Com_slave_start | 0 |
| Com_slave_stop | 0 |
| Com_truncate | 0 |
| Com_unlock_tables | 0 |
| Com_update | 272508 |
| Com_update_multi | 6984 |
| Connections | 205163 |
| Created_tmp_disk_tables | 0 |
| Created_tmp_files | 3 |
| Created_tmp_tables | 6896 |
| Delayed_errors | 0 |
| Delayed_insert_threads | 0 |
| Delayed_writes | 0 |
| Flush_commands | 1 |
| Handler_commit | 0 |
| Handler_delete | 73596 |
| Handler_discover | 0 |
| Handler_read_first | 23854 |
| Handler_read_key | 1349849 |
| Handler_read_next | 33669731 |
| Handler_read_prev | 220463211 |
| Handler_read_rnd | 6779362 |
| Handler_read_rnd_next | 3358358956 |
| Handler_rollback | 0 |
| Handler_update | 276080 |
| Handler_write | 105271 |
| Key_blocks_not_flushed | 0 |
| Key_blocks_unused | 37612 |
| Key_blocks_used | 20378 |
| Key_read_requests | 17522977 |
| Key_reads | 20382 |
| Key_write_requests | 682340 |
| Key_writes | 343259 |
| Max_used_connections | 93 |
| Not_flushed_delayed_rows | 0 |
| Open_files | 345 |
| Open_streams | 0 |
| Open_tables | 280 |
| Opened_tables | 348 |
| Qcache_free_blocks | 3732 |
| Qcache_free_memory | 27651072 |
| Qcache_hits | 3625637 |
| Qcache_inserts | 1400901 |
| Qcache_lowmem_prunes | 0 |
| Qcache_not_cached | 223970 |
| Qcache_queries_in_cache | 5294 |
| Qcache_total_blocks | 14372 |
| Questions | 6019385 |
| Rpl_status | NULL |
| Select_full_join | 0 |
| Select_full_range_join | 0 |
| Select_range | 47 |
| Select_range_check | 0 |
| Select_scan | 636901 |
| Slave_open_temp_tables | 0 |
| Slave_running | OFF |
| Slave_retried_transactions | 0 |
| Slow_launch_threads | 4 |
| Slow_queries | 41161 |
| Sort_merge_passes | 0 |
| Sort_range | 11240 |
| Sort_rows | 58244219 |
| Sort_scan | 287650 |
| Ssl_accept_renegotiates | 0 |
| Ssl_accepts | 0 |
| Ssl_callback_cache_hits | 0 |
| Ssl_cipher | |
| Ssl_cipher_list | |
| Ssl_client_connects | 0 |
| Ssl_connect_renegotiates | 0 |
| Ssl_ctx_verify_depth | 0 |
| Ssl_ctx_verify_mode | 0 |
| Ssl_default_timeout | 0 |
| Ssl_finished_accepts | 0 |
| Ssl_finished_connects | 0 |
| Ssl_session_cache_hits | 0 |
| Ssl_session_cache_misses | 0 |
| Ssl_session_cache_mode | NONE |
| Ssl_session_cache_overflows | 0 |
| Ssl_session_cache_size | 0 |
| Ssl_session_cache_timeouts | 0 |
| Ssl_sessions_reused | 0 |
| Ssl_used_session_cache_entries | 0 |
| Ssl_verify_depth | 0 |
| Ssl_verify_mode | 0 |
| Ssl_version | |
| Table_locks_immediate | 1451297 |
| Table_locks_waited | 599967 |
| Threads_cached | 47 |
| Threads_connected | 31 |
| Threads_created | 130 |
| Threads_running | 17 |
| Uptime | 9919 |
+--------------------------------+------------+
Zien je hier nog rare dingen? Bijv met die cache. En dat soort dingen. Dat probeer ik wat te verbeteren.
Zoals dezë: Ssl_version | |
of licht het aan mij ? xD